Pet Insurance Comparison: See How We Compare
Designed by Top Dog Pet Insurance
The coverage your pet actually needs
Carefully crafted in collaboration with our vet team and lots of excited pet parents
Diagnostics
Veterinary treatment, consultations and laboratory tests including MRI, CT scans and/ or X-rays.
Procedures
From therapy including physical, alternative such as chiro and stem cell, hospitalization and surgery.
Medication
Appropriate medication(s) prescribed by your veterinarian.
Huge savings on tests, vaccines,
and essential care
Optional wellness plans to help cover routine preventative care
Wellness exam
Up to 2 per policy term. Benefit amount
Depending on which plan you select
Fecal or internal parasite test
Fecal exam benefits also including as part of the wellness Plans
Heartworm test
Heartwork Test or FELV Screen benefits are included. Depending on which wellness benefit level you select.
Bloodwork
Wellness blood screen benefits are part of the wellness plans
Vaccines
Rabies, DHLPP, Bordetella or Lyme Disease vaccines are including with the wellness plans
Routine Dental Cleaning
Depending on the wellness plan option, dental cleaning benefits may be included. See coverage details.
Until one has loved an animal, a part of one’s soul remains unawakened.
Top Dog Pet Insurance Plan Comparison
Compare Top Dog Pet policies to standard competitor plans.
Nationwide | Embrace | ASPCA | Pets Best | Pets First | Trupanion | PetPlan | Figo | HealthyPaws | ||
---|---|---|---|---|---|---|---|---|---|---|
Accident & Illness Plans | ||||||||||
Unlimited 24/7 Live Vet Chat | ||||||||||
Use Any Veterinarian | ||||||||||
Hereditary Conditions | Exclusions Apply | |||||||||
Congenital Conditions | ||||||||||
Customizable Policy Pricing | ||||||||||
Deductible | $100-$1000 | $250 | $200-$1000 | $100-$500 | $50-$1000 | $50-$500 | $0-$1,000 | $250-$500 | $100 | $250-$500 |
Reimbursement % | 70-90% | 90% | 70-90% | 70-90% | 70-90% | 70-90% | 90% | 70-90% | 70-100% | 70-80% |
Annual Limits | 10,000 - Unlimited | Unlimited | $5,000 - $30,000 | $3,000 - $10,000 | $5,000 - Unlimited | $2,000 - $10,000 | Unlimited | $5,000 - unlimited | $5,000 - unlimited | Unlimited |
Waiting Period for Accident | 5 days | 14 days | 2 days | 14 days | 3 days | 1 day | 5 days | 15 days | Varies by state | 15 days |
Waiting Period for Illness | 14 days | 14 days | 14 days | 14 days | 14 days | 14 days | 30 days | 15 days | Varies by state | 15 days |
Wellness Options | ||||||||||
Money Back Guarantee | 30-Day | 10-Day | None | 30-Day | None | 30-Day | Yes | None | Yes | Yes |
Additional Pet Discount | 10% | 5% - 10%. 10% at 4+ pets | 10% | 10% | None | Yes | None | None | 5-10% | None |
Customer Rating | 4.7 | 3.8 | 4 | 4.5 | 4.38 | 4.3 | 4.3 | 4.6 | 4.1 | 4.6 |
What Does Top dog Cover?
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas ac mi ex.
Aenean et molestie ipsum.